<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bilateral</title>
	<link>http://www.lucazoid.com/bilateral</link>
	<description>/// art / exchange / events / re-enactment ///</description>
	<lastBuildDate>Sun, 22 Jan 2012 07:26:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Touchy Feely</title>
		<description><![CDATA[Amy Spiers is an artist from Melbourne with an interest in participation and social engagement in art. She and Pip Stafford have curated a series of events and an exhibition in Hobart, in late January 2012, called Touchy Feely. The preamble to Touchy Feely includes a series of questions which the participants hope to address: [...]]]></description>
		<link>http://www.lucazoid.com/bilateral/touchy-feely/</link>
			</item>
	<item>
		<title>The Human Fax Machine</title>
		<description><![CDATA[The following is a set of instructions for a workshop activity I ran in Tasmania recently for the Convergence Lab. The original activity was devised by Brogan Bunt, and together with Brogan, I developed it in collaboration with Bettina Frankham at UOW Media Arts. The instructions below are by now fairly refined&#8230; although having carried [...]]]></description>
		<link>http://www.lucazoid.com/bilateral/the-human-fax-machine/</link>
			</item>
	<item>
		<title>Convergence Lab, Hobart</title>
		<description><![CDATA[This week, Lizzie and I will be travelling to Hobart to run a workshop for Convergence Lab. about the lab: Convergence Lab offers researchers, educators, artists and producers a facilitated environment for collaborative investigation into digital culture and making. A diverse range of next generation artists will act as catalysts, offering cluster groups a hypothesis [...]]]></description>
		<link>http://www.lucazoid.com/bilateral/convergence-lab-hobart/</link>
			</item>
	<item>
		<title>Amazing new George Maciunas Website</title>
		<description><![CDATA[Just stumbled upon this. George woulda LOVED the internet.]]></description>
		<link>http://www.lucazoid.com/bilateral/amazing-new-george-maciunas-website/</link>
			</item>
	<item>
		<title>Two new projects</title>
		<description><![CDATA[I&#8217;ve been working on these lately: Green Bans Art Walk, with Big Fag Press and Cross Arts Projects. Yeomans Project, with Ian Milliss]]></description>
		<link>http://www.lucazoid.com/bilateral/two-new-projects/</link>
			</item>
	<item>
		<title>Learning from Experience: in League with the City of Melbourne</title>
		<description><![CDATA[The following essay was commissioned in early 2011, by the League of Resonance &#8211; a Melbourne artist group comprising Jason Maling, Jess Olivieri and Sarah Rodigari. In this piece, I try to tease out an anatomy of sorts for their particular brand of socially engaged art practice. Much of the underlying information comes from an [...]]]></description>
		<link>http://www.lucazoid.com/bilateral/learning-from-experience-in-league-with-the-city-of-melbourne/</link>
			</item>
	<item>
		<title>New Project &#8211; WHAT LIES BENEATH</title>
		<description><![CDATA[I&#8217;ve just begun a new project, in collaboration with my keen Media Arts 101 students from University of Wollongong. It&#8217;s over here. It will run from today til May 15, 2011. Enjoy it!]]></description>
		<link>http://www.lucazoid.com/bilateral/new-project-what-lies-beneath/</link>
			</item>
	<item>
		<title>Place, blogging, links</title>
		<description><![CDATA[At the Right to the City Symposium yesterday, Jesse Adams Stein organised a panel on &#8220;Place Blogging&#8221;. I wasn&#8217;t able to make it, as SquatSpace were co-ordinating our wiki-workshop at the same time, but it certainly sounded like it could have been interesting. In the publicity material for the panel, my Bilateral Petersham project (carried [...]]]></description>
		<link>http://www.lucazoid.com/bilateral/place-blogging-links/</link>
			</item>
	<item>
		<title>The Right to the City &#8211; Diagram versus Wiki</title>
		<description><![CDATA[SquatSpace are currently involved in an exhibition at the Tin Sheds Gallery called The Right to the City. We decided to start plumbing the depths of our own history, based on the idea that, &#8220;after a decade of ratbaggery, if we don&#8217;t write our own history, who the hell will?!&#8221; The exhibition has a large [...]]]></description>
		<link>http://www.lucazoid.com/bilateral/the-right-to-the-city-diagram-versus-wiki/</link>
			</item>
	<item>
		<title>Predator</title>
		<description><![CDATA[[Predator: image lifted from here...] Every now and then I remember Predator. Today, I visited Jill.txt, a blog by Jill Walker Rettberg I&#8217;ve been following for a few years now, which explores blogging as a form of research and fiction. In this post, Jill discusses disease blogging. She writes, &#8220;blogging about your illness is to [...]]]></description>
		<link>http://www.lucazoid.com/bilateral/predator/</link>
			</item>
</channel>
</rss>

